SC band saw

Machines / SC

SC

Automatic-cycle horizontal dual-column saw for large and heavy bar, built for jobs that demand high productivity. The bow is lowered by brushless motors on recirculating ball screws, giving a linear and constant feed — the reason it holds precision on demanding work.

SteelHorizontalBarAutomaticSemi-Automatic

Highlights

Key Features

  • Heavy, robust structure for heavy-duty work
  • Automatic cutting cycle
  • Carbide or bi-metal blades
  • Precise alignment
  • Automatic marking system

Technical Data

Standard Machine Specifications

SizeCutting capacityBladeBlade speedMotorWeight
550550 x 500 mm21.7 x 19.7 in6900 × 54 × 1.6 mm272 × 2.13 × 0.063 in10–100 m/min33–328 SFM9 kW12.1 HP7,000 kg15,432 lb
850850 x 850 mm33.5 x 33.5 in9170 × 67 × 1.6 mm361 × 2.64 × 0.063 in10–100 m/min33–328 SFM15 kW20.1 HP12,500 kg27,558 lb
10501050 x 1050 mm41.3 x 41.3 in11150 × 67 × 1.6 mm439 × 2.64 × 0.063 in10–100 m/min33–328 SFM15 kW20.1 HP17,000 kg37,479 lb
1200x8501200 x 850 mm47.2 x 33.5 in11400 × 67 × 1.6 mm449 × 2.64 × 0.063 in10–100 m/min33–328 SFM15 kW20.1 HP12,000 kg26,455 lb
12501250 x 1250 mm49.2 x 49.2 in12530 × 67 × 1.6 mm493 × 2.64 × 0.063 in10–100 m/min33–328 SFM15 kW20.1 HP21,000 kg46,297 lb
15001500 x 1500 mm59.1 x 59.1 in9170 × 67 × 1.6 mm361 × 2.64 × 0.063 in10–100 m/min33–328 SFM30 kW40.2 HP12,500 kg27,558 lb
2000x15002000 x 1500 mm78.7 x 59.1 in15530 × 80 × 1.6 mm611 × 3.15 × 0.063 in10–100 m/min33–328 SFM30 kW40.2 HP39,000 kg85,980 lb
2000x20002000 x 2000 mm78.7 x 78.7 in17020 × 80 × 1.6 mm670 × 3.15 × 0.063 in10–100 m/min33–328 SFM34 kW45.6 HP42,000 kg92,594 lb

8 standard sizes. Metric figures as published by the factory; imperial equivalents calculated. Confirm against the spec sheet before quoting.

Nothing here quite fits?

Most Friggi installations are configured to the job. Send us the material and the dimensions and an application specialist will come back with options.

Customize my machine →

Questions

SC — Frequently Asked Questions

What materials does the SC cut?

The SC is built for cutting steel.

What stock shapes can the SC handle?

It is configured for bar stock.

Is the SC a horizontal or vertical bandsaw?

The SC is a horizontal bandsaw, available in automatic and semi-automatic versions.

What is the cutting capacity of the SC?

Standard sizes cover 20–79 in (500–2,000 mm) across 8 standard sizes. Confirm against the factory specification sheet before quoting.

How do I get a quote for the SC?

Request a quote online, call Friggi America at (519) 421-9291 or email sales@friggiamerica.com with your material, largest cross-section and volume.

Where It Works

Industries

Compare